|
|
Western Air Express - Fokker F.10 |

|
| Seating | 14 Passengers |
| Wing Span | 71 ft 2 in |
| Length | 49 ft 11 in |
| Powerplant | 3 Pratt & Whitney Wasp (400 hp each) |
| Max Speed | 135 mph |
| Range | 700 miles |
| Service Ceiling | 10,000 feet |
Return to top of page.
TWA - Douglas DC-1 |

|
| Seating | 12 Passengers |
Wing Span | 56 ft |
| Length | 60 ft |
| Powerplant | 2 Wright Cyclone SGR-1820-F |
| Max Speed | 212 mph |
| Range | 1,000 miles |
| Service Ceiling | 23,000 feet |
Return to top of page.
TWA - Douglas DC-2 |

|
| Seating | 14 Passengers |
Wing Span | 62 ft |
| Length | 61 ft 11.75 in |
| Powerplant | 2 Wright Cyclone SGR-1820-F3 |
| Max Speed | 220 mph |
| Range | 1,448 miles |
| Service Ceiling | 22,450 feet |
Return to top of page.
TWA - Douglas DC-3 |

|
| Seating | 21 Passengers |
Wing Span | 95 ft |
| Length | 64 ft 6 in |
| Powerplant | 2 Pratt & Whitney R-1830 |
| Max Speed | 229 mph |
| Range | 1,500 miles |
| Service Ceiling | 23,200 feet |
Return to top of page.
TWA - Boeing 307 |

|
| Seating | 33 Passengers |
Wing Span | 107 ft 3 in |
| Length | 74 ft 4 in |
| Powerplant | 4 Wright Cyclone GR-1820 |
| Max Speed | 246 mph |
| Range | 2,390 miles |
| Service Ceiling | 26,200 feet |
Return to top of page.
TWA - Lockheed L.049 Constellation |

|
| Seating | 60 to 81 Passengers |
Wing Span | 123 ft |
| Length | 95 ft 3 in |
| Powerplant | 4 Wright R-3350-745C18BA-2 |
| Max Speed | 339 mph |
| Range | 3,995 miles |
| Service Ceiling | 25,300 feet |
Return to top of page.
TWA - Lockheed L1049G 'Super G' |

|
| Seating | 95 Passengers |
Wing Span | 123 ft 5 in |
| Length | 116 ft 2 in |
| Powerplant | 4 Wright R-3350-972C18DA-1 |
| Max Speed | 366 mph |
| Range | 4,815 miles |
| Service Ceiling | 22,800 feet |
Return to top of page.
TWA - Lockheed L-1649 Starliner |

|
| Seating | 102 Passengers |
Wing Span | 150 ft |
| Length | 124 ft 2 in |
| Powerplant | 4 Wright R-3350-988C18EA-1-2 |
| Max Speed | 385 mph |
| Range | 6,885 miles |
| Service Ceiling | 25,000 feet |
Return to top of page.
TWA - Boeing 707 |

|
| Seating | 141 Passengers |
Wing Span | 145 ft 9 in |
| Length | 152 ft 11 in |
| Powerplant | 4 Pratt & Whitney JT3D |
| Max Speed | 607 mph |
| Range | 6,160 miles |
| Service Ceiling | 36,000 feet |
Return to top of page.
TWA - Convair 880 |

|
| Seating | 88 to 110 Passengers |
Wing Span | 120 ft |
| Length | 129 ft |
| Powerplant | 4 General Electric CJ805-3 |
| Max Speed | 615 mph |
| Range | 2,858 miles |
| Service Ceiling | 40,000 feet |
Return to top of page.
TWA - Boeing 727 |

|
| Seating | 148 to 189 Passengers |
Wing Span | 108 ft |
| Length | 153 ft |
| Powerplant | 3 Pratt & Whitney JT8D |
| Max Speed | 605 mph |
| Range | 2,500 miles |
| Service Ceiling | 40,000 feet |
Return to top of page.
TWA - Douglas DC-9 |

|
| Seating | 80 to 90 Passengers |
Wing Span | 93 ft 3 in |
| Length | 119 ft 3 in |
| Powerplant | 2 Pratt & Whitney JT8D-15 |
| Max Speed | 570 mph |
| Range | 1,635 miles |
| Service Ceiling | 37,000 feet |
Return to top of page.
TWA - Boeing 747 |

|
| Seating | 416 to 524 Passengers |
Wing Span | 211 ft 5 in |
| Length | 231 ft 10 in |
| Powerplant | 4 Pratt & Whitney PW4062 |
| Max Speed | 567 mph |
| Range | 7,260 miles |
| Service Ceiling | 45,000 feet |
Return to top of page.
TWA - Lockheed L-1011 Tristar |

|
| Seating | 256 to 362 Passengers |
Wing Span | 155 ft 4 in |
| Length | 177 ft 8 in |
| Powerplant | 3 Rolls-Royce RB211-22B |
| Max Speed | 610 mph |
| Range | 4,030 miles |
| Service Ceiling | 42,000 feet |
Return to top of page.
TWA - Boeing 757 |

|
| Seating | 200 to 228 Passengers |
Wing Span | 124 ft 10 in |
| Length | 155 ft 3 in |
| Powerplant | 2 Pratt & Whitney PW2037 |
| Max Speed | 530 mph |
| Range | 3,900 miles |
| Service Ceiling | 42,000 feet |
Return to top of page.
TWA - Boeing 767 |

|
| Seating | 181 to 255 Passengers |
Wing Span | 156 ft 1 in |
| Length | 159 ft 2 in |
| Powerplant | 2 Pratt & Whitney PW4062 |
| Max Speed | 530 mph |
| Range | 6,600 miles |
| Service Ceiling | 39,000 feet |
Return to top of page.
TWA - McDonald Douglas MD-80 |

|
| Seating | 152 to 172 Passengers |
Wing Span | 107 ft 8 in |
| Length | 147 ft 8 in |
| Powerplant | 2 Pratt & Whitney JT8D-209 |
| Max Speed | 504 mph |
| Range | 2,052 miles |
| Service Ceiling | 40,000 feet |
Return to top of page.
TWA - Boeing 717 |

|
| Seating | 106 Passengers |
Wing Span | 93 ft 3 in |
| Length | 124 ft |
| Powerplant | 2 Rolls Royce BR715-A1-30 |
| Max Speed | 504 mph |
| Range | 1,430 miles |
| Service Ceiling | 37,000 feet |
Return to top of page.
|